Annotation Database Entity Documentation
The database is large, complex and relational with a lot of entities describing many facets of ROV operations, measurements and observations.
Notes About Specific Entities
These notes about specific entities complement the generated documentation below.
rov.dive and rov.transect
Dives represent the span of time during which an ROV, submersible or drop camera is in the water, but may also represent the time during which the instruments are operating. In cases when the instrument data are contained entirely within the time span logged by the operator, the times are recorded unchanged. When the instrument data extend beyond the recorded times of the dive, they may be extended. Occasionally, the operator will record an erroneous time, or omit a time altogether. The instrument times can help to reconstruct this history. Dives also relate to important configuration information, objectives, crew and operational notes.
Transects are defined by their start and end times, contained entirely within dives and do not cross the boundaries between dives. They do not have any related entities and function mainly as accounting items. However, they are extremely important in the analysis of observations and measurements collected during the dive. For example, if one is calculating the density of a particular population of organisms, one must know the precise geographic extent of the region. Transects accomplish this and store objectives and operational notes.
In instances where the times of transects are not recorded, or lost, they can sometimes be reconstructed from status events in the observation record (e.g., a VideoMiner database may have transect start/end events). Otherwise, they are not recorded at all. Ideally, transect records are present and their start and end times are recorded without modification, so long as they are reasonable (i.e., the end time occurs after the start time).
Generated Documentation
Database entity documentation is generated from the production database by the script, db_generate_docs.py. The script outputs a file whose contents can be copied into this page after the <!-- BEGIN GENERATED CONTENT --> tag.
The documentation is arranged into conceptual groupings with the following structure.
- Schema
- Table
- Materialized View
- View
System and Django tables aren't included. The ID column of each table is also excluded.
Database Comments
Documentation resides in the database itself, in the form of comments on the relations and columns. Documentations can be created by executing SQL statements in the form,
COMMENT ON SHCEMA [schema] IS 'This is a schema comment.' COMMENT ON TABLE [schema].[table name] IS 'This is a table comment.' COMMENT ON COLUMN [schema].[table name].[column name] IS 'This is a column comment.'
Comments are managed using DDL, as described on the Database Upgrades page.
Generated Entity Documentation
Note: this page is auto-generated from the documentation comments in the actual database. Do not edit it directly.
Schema: inaturalist
Stores data from the iNaturalist taxonomy catalogue.
Table: observation
Stores observations from the iNaturalist species guide. TODO: This table isn't linked to the taxon table by a foreign key relation because the taxon ID is not unique in this table.
Name | Type | Nullable | Documentation |
---|---|---|---|
captive_cultivated | boolean | YES | True, if the observation is of a captive or farmed organism. |
common_name | character varying | YES | The common name of the organism. |
coordinates_obscured | boolean | YES | Indicates whether the coordinate is obscured for the public. |
created_at | timestamp with time zone | YES | The time of creation of the record. |
description | text | YES | A description of the observation. |
geoprivacy | character varying | YES | Set to private if the record is not public. TODO: Other values? |
iconic_taxon_name | character varying | YES | Grouping by arbitrary taxonomic level. |
image_url | text | YES | A URL for an image of the observation. |
latitude | real | YES | The latitude of the observation. |
license | character varying | YES | The license applied to the record. |
longitude | real | YES | The longitude of the observation. |
num_identification_agreements | smallint | YES | The number of votes for the identifaction. |
num_identification_disagreements | smallint | YES | Number of votes against the identification. |
oauth_application_id | character varying | YES | The ID of an OAUTH application used to modify the record. |
observed_on | date | YES | The time of observation. Created by combining the observed_on and time_observed_at and time_zone fields. |
place_guess | character varying | YES | The informal name of the site of the observation. |
positional_accuracy | integer | YES | The positional accuracy of the observation position (m). |
positioning_device | character varying | YES | The device used to collect the position. |
positioning_method | character varying | YES | The positioning method. |
public_positional_accuracy | integer | YES | The positional accuracy of the position showed to the public (m). |
quality_grade | character varying | YES | The quality of the report. 'research' indicates that the record is authoritative. |
scientific_name | character varying | YES | The scientific name given to the observation. |
sound_url | text | YES | A URL for a sound file for the record. |
species_guess | character varying | YES | A guess at the species name. |
tag_list | jsonb | YES | A list of tags associated with the observation. Represented as a JSON list. |
taxon_class_name | character varying | YES | The name of the taxon's class. |
taxon_family_name | character varying | YES | The family of the taxon. |
taxon_form_name | character varying | YES | The form of the taxon. |
taxon_genus_name | character varying | YES | The genus of the taxon. |
taxon_genushybrid_name | character varying | YES | The hybrid genus of the taxon. |
taxon_geoprivacy | character varying | YES | The privacy setting of the taxon. 'open' or 'obscured'. |
taxon_hybrid_name | character varying | YES | The hybrid name of the taxon. |
taxon_id | integer | NO | The iNaturalist taxon ID. |
taxon_kingdom_name | character varying | YES | The taxon' kingdom. |
taxon_order_name | character varying | YES | The order of the taxon. |
taxon_phylum_name | character varying | YES | The taxon phylum. |
taxon_species_name | character varying | YES | The species of the taxon. |
taxon_subclass_name | character varying | YES | The taxon's subclass. |
taxon_subfamily_name | character varying | YES | The subfamily of the taxon. |
taxon_suborder_name | character varying | YES | The suborder of a taxon. |
taxon_subphylum_name | character varying | YES | The taxon subphylum. |
taxon_subspecies_name | character varying | YES | The subspecies of the taxon. |
taxon_subtribe_name | character varying | YES | The subtribe of the taxon. |
taxon_superclass_name | character varying | YES | The taxon superclass. |
taxon_superfamily_name | character varying | YES | The taxon's superfamily. |
taxon_superorder_name | character varying | YES | The superorder of the taxon. |
taxon_supertribe_name | character varying | YES | The supertribe of the taxon. |
taxon_tribe_name | character varying | YES | The tribe of the taxon. |
taxon_variety_name | character varying | YES | The variety name of the taxon. |
updated_at | timestamp with time zone | YES | The time of update of the record. |
url | text | YES | A URL pointing to the online record. |
user_id | integer | YES | The ID of the iNaturalist user. |
user_login | character varying | YES | The login name of the iNaturalist user. |
Schema: intertidal
Stores data for the intertidal database. Contains information about UAS flights, surveys and other derivative data.
Table: quadrat
A record of observations within an intertidal quadrat.
Name | Type | Nullable | Documentation |
---|---|---|---|
centroid_height | real | YES | The elevation of the corner position in m (ellipsoidal). |
centroid_lat | double precision | YES | The corner latitude. |
centroid_lon | double precision | YES | The corner longitude. |
corner_height1 | real | YES | The elevation of the corner position in m (ellipsoidal). |
corner_height2 | real | YES | The elevation of the corner position in m (ellipsoidal). |
corner_height3 | real | YES | The elevation of the corner position in m (ellipsoidal). |
corner_height4 | real | YES | The elevation of the corner position in m (ellipsoidal). |
corner_lat1 | double precision | YES | The corner latitude. |
corner_lat2 | double precision | YES | The corner latitude. |
corner_lat3 | double precision | YES | The corner latitude. |
corner_lat4 | double precision | YES | The corner latitude. |
corner_lon1 | double precision | YES | The corner longitude. |
corner_lon2 | double precision | YES | The corner longitude. |
corner_lon3 | double precision | YES | The corner longitude. |
corner_lon4 | double precision | YES | The corner longitude. |
created_on | timestamp without time zone | NO | created_on = models.DateTimeField(default = datetime.utcnow, null = False) |
flag_number | character varying | NO | The number of the flag used to mark the quadrat. May be non-numeric if necessary. |
geom | geometry | YES | A geometry representing either the corners of the quadrat (multipoint) or the centroid. |
name | character varying | NO | A unique name for the quadrat. |
note | text | YES | An optional note about the quadrat. |
survey_id | integer | NO | A reference to the intertidal suvey. |
time | timestamp without time zone | NO | The time of the quadrat (UTC). |
transect | integer | NO | The transect number. This is an integer corresponding to whatever rubric was chosen for the survey. |
zone | integer | NO | The zone number. This is an integer corresponding to whatever rubric was chosen for the survey. |
Table: quadrat_observation
Records observations within quadrats. The observation type enumeration is defined in the database export panel.
Name | Type | Nullable | Documentation |
---|---|---|---|
cell | integer | YES | The quadrat cell, typically from 0 - 100. |
count | integer | YES | The number of organisms observed. |
coverage | real | YES | The percent coverage by the organism, 0-100. TODO: Not part of the specification. |
length | real | YES | The measured length of an organism. |
quadrat_id | integer | NO | A link to the quadrat. |
surveytaxon_id | integer | NO | A link to the survey taxon. |
type | integer | YES | The type of observation; one of quadrat_obs_type. |
Table: quadrat_substrate
List substrates observed in intertidal quadrats.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the substrate. |
Table: quadrat_substrate_coverage
Associates quadrat substrate coverages with quadrats.
Name | Type | Nullable | Documentation |
---|---|---|---|
coverage | real | NO | The coverage amount between 0% and 100%. |
quadrat_id | integer | NO | A reference to the quadrat. |
substrate_id | integer | NO | A reference to the substrate. |
Table: survey
Stores metadata about intertidal surveys.
Name | Type | Nullable | Documentation |
---|---|---|---|
created_on | timestamp without time zone | NO | The time of creation of this record. |
end_date | timestamp without time zone | YES | The end date of the survey. |
name | character varying | NO | The name of the survey. |
note | text | YES | Notes about the survey. |
objective | text | YES | The survey objective. |
site_id | integer | YES | Relates the survey to a site entity. |
start_date | timestamp without time zone | NO | The start date of the survey. |
Table: survey_crew
Associates intertidal survey crew members with roles.
Name | Type | Nullable | Documentation |
---|---|---|---|
note | text | YES | An optional note about the survey role. |
person_id | integer | NO | A reference to the person with this role. |
role_id | integer | NO | A reference to the role. |
survey_id | integer | NO | A reference to the survey. |
Table: survey_role
A list of roles available to intertidal survey crew members.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the role. |
note | text | YES | A note about the role. |
Table: survey_taxon
Links taxon records to intertidal surveys.
Name | Type | Nullable | Documentation |
---|---|---|---|
survey_id | integer | NO | A link to the survey. |
taxon_id | integer | NO | A link to the taxon record. |
Schema: ndst
Contains tables that store transient data loaded from the Dive Logging App so it can be loaded into the ROV database.
Table: cruise
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
created_on | timestamp without time zone | NO | [None] |
leg | text | YES | [None] |
name | text | YES | [None] |
note | text | YES | [None] |
objective | text | YES | [None] |
row_id | text | YES | [None] |
status | character varying | YES | [None] |
summary | text | YES | [None] |
updated_on | timestamp without time zone | NO | [None] |
Table: diveconfig
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
name | text | YES | [None] |
note | text | YES | [None] |
row_id | text | YES | [None] |
ship_config | text | YES | [None] |
ship_instrument_configs | text | YES | [None] |
sub_config | text | YES | [None] |
sub_instrument_configs | text | YES | [None] |
Table: dives
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
cruise_name | text | YES | [None] |
dive_config | text | YES | [None] |
end_time | text | YES | [None] |
leg | text | YES | [None] |
name | text | YES | [None] |
note | text | YES | [None] |
objective | text | YES | [None] |
pilot | text | YES | [None] |
row_id | text | YES | [None] |
site_name | text | YES | [None] |
start_time | text | YES | [None] |
summary | text | YES | [None] |
Table: equipconfig
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
configuration | text | YES | [None] |
name | text | YES | [None] |
note | text | YES | [None] |
row_id | text | YES | [None] |
short_code | text | YES | [None] |
type | text | YES | [None] |
Table: equipment
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
brand | text | YES | [None] |
instrument_id | integer | YES | [None] |
model | text | YES | [None] |
note | text | YES | [None] |
platform_id | integer | YES | [None] |
row_id | text | YES | [None] |
serial_number | text | YES | [None] |
short_code | text | YES | [None] |
short_code_mapped | character varying | YES | An optional mapping from the origin short code to an internal short code. Not unique because multiple source items can map to a single internal item. |
type | text | YES | [None] |
Table: people
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
text | YES | [None] | |
first_name | text | YES | [None] |
initials | text | YES | [None] |
last_name | text | YES | [None] |
person_id | integer | YES | [None] |
row_id | text | YES | [None] |
Table: transects
None
Name | Type | Nullable | Documentation |
---|---|---|---|
active | boolean | NO | [None] |
cruise_name | text | YES | [None] |
dive_name | text | YES | [None] |
end_time | text | YES | [None] |
leg | text | YES | [None] |
name | text | YES | [None] |
note | text | YES | [None] |
objective | text | YES | [None] |
row_id | text | YES | [None] |
start_time | text | YES | [None] |
summary | text | YES | [None] |
Schema: obis
Stores data from the OBIS taxonomy and observation database.
Table: taxon
OBIS taxonomy records imported directly from the OBIS observation data, but filtered for uniqueness on the Aphia ID.
Name | Type | Nullable | Documentation |
---|---|---|---|
aphiaid | integer | NO | [None] |
class | character varying | YES | [None] |
domain | character varying | YES | [None] |
family | character varying | YES | [None] |
forma | character varying | YES | [None] |
genus | character varying | YES | [None] |
gigaclass | character varying | YES | [None] |
infraclass | character varying | YES | [None] |
infrakingdom | character varying | YES | [None] |
infraorder | character varying | YES | [None] |
infraphylum | character varying | YES | [None] |
kingdom | character varying | YES | [None] |
megaclass | character varying | YES | [None] |
natio | character varying | YES | [None] |
order | character varying | YES | [None] |
organismname | character varying | YES | [None] |
originalscientificname | character varying | YES | [None] |
parvorder | character varying | YES | [None] |
parvphylum | character varying | YES | [None] |
phylum | character varying | YES | [None] |
phylum_division | character varying | YES | [None] |
scientificname | character varying | NO | [None] |
section | character varying | YES | [None] |
series | character varying | YES | [None] |
species | character varying | YES | [None] |
subclass | character varying | YES | [None] |
subfamily | character varying | YES | [None] |
subforma | character varying | YES | [None] |
subgenus | character varying | YES | [None] |
subkingdom | character varying | YES | [None] |
suborder | character varying | YES | [None] |
subphylum | character varying | YES | [None] |
subphylum_subdivision | character varying | YES | [None] |
subsection | character varying | YES | [None] |
subspecies | character varying | YES | [None] |
subterclass | character varying | YES | [None] |
subtribe | character varying | YES | [None] |
subvariety | character varying | YES | [None] |
superclass | character varying | YES | [None] |
superdomain | character varying | YES | [None] |
superfamily | character varying | YES | [None] |
superorder | character varying | YES | [None] |
supertribe | character varying | YES | [None] |
taxonid | character varying | YES | [None] |
taxonomicstatus | character varying | YES | [None] |
taxonrank | character varying | YES | [None] |
taxonremarks | text | YES | [None] |
tribe | character varying | YES | [None] |
type | character varying | YES | [None] |
variety | character varying | YES | [None] |
vernacularname | character varying | YES | [None] |
Schema: pa
Stores data about protected areas, including RCAs, parks, etc.
Table: mpa
None
Name | Type | Nullable | Documentation |
---|---|---|---|
aichi_t11 | character varying | YES | [None] |
biome | character varying | YES | [None] |
comments | character varying | YES | [None] |
delisdate | integer | YES | [None] |
geom | geometry | YES | [None] |
geometry | USER-DEFINED | YES | [None] |
gov_type | character varying | YES | [None] |
iucn_cat | character varying | YES | [None] |
jur_id | character varying | YES | [None] |
legisl_e | character varying | YES | [None] |
legisl_f | character varying | YES | [None] |
loc_e | character varying | YES | [None] |
loc_f | character varying | YES | [None] |
mgmt_e | character varying | YES | [None] |
mgmt_f | character varying | YES | [None] |
name_e | character varying | YES | [None] |
name_f | character varying | YES | [None] |
name_ind | character varying | YES | [None] |
o_area | double precision | YES | [None] |
objectid | bigint | NO | [None] |
oecm | character varying | YES | [None] |
ogc_fid | integer | NO | [None] |
owner_e | character varying | YES | [None] |
owner_f | character varying | YES | [None] |
parent_id | integer | YES | [None] |
protdate | integer | YES | [None] |
shape_area | double precision | YES | [None] |
shape_length | double precision | YES | [None] |
status_e | character varying | YES | [None] |
status_f | character varying | YES | [None] |
subs_right | character varying | YES | [None] |
type_e | character varying | YES | [None] |
type_f | character varying | YES | [None] |
url | character varying | YES | [None] |
zone_id | integer | YES | [None] |
zonedesc_e | character varying | YES | [None] |
zonedesc_f | character varying | YES | [None] |
Table: mpa_data_object
A data object related to an MPA. This is the abstract, or top-level object, which may contain one or more physical objects (files) or documents.
Name | Type | Nullable | Documentation |
---|---|---|---|
created_on | timestamp without time zone | NO | The time of creation of the record. |
description | text | YES | A description of the object. |
doi | character varying | YES | The DOI of the object. |
isbn | character varying | YES | The ISBN of the object. |
mpa_id | integer | NO | A reference to the MPA record. |
name | character varying | NO | The name of the data object. |
updated_on | timestamp without time zone | NO | The last update time of the object. |
Table: mpa_data_object_file
Gives the ability for more than one data object to own a file and vice versa.
Name | Type | Nullable | Documentation |
---|---|---|---|
data_object_id | integer | NO | A reference to the data object. |
file_id | integer | NO | A reference to the file. |
Table: protected_area
A unified table for protected areas.
Name | Type | Nullable | Documentation |
---|---|---|---|
area | real | YES | The nominal area in sq. km of the protected area. |
geom | geometry | NO | The boundary geometry of the protected area. |
name_e | character varying | NO | The English name of the protected area. |
name_f | character varying | NO | The French name of the protected area. |
note | text | YES | An optional note about the protected area. |
original_id | integer | YES | The original ID of the protected area, from the source database. |
type | character varying | NO | The type of protected area, including "RCA", "MPA", etc. |
year_created | integer | YES | The year of creation of the protected area. |
Table: protected_area_data_object
A data object related to an RCA. This is the abstract, or top-level object, which may contain one or more physical objects (files) or documents.
Name | Type | Nullable | Documentation |
---|---|---|---|
created_on | timestamp without time zone | NO | The time of creation of the record. |
description | text | YES | A description of the object. |
doi | character varying | YES | The DOI of the object. |
isbn | character varying | YES | The ISBN of the object. |
name | character varying | NO | The name of the data object. |
protected_area_id | integer | YES | A link to the protected area. |
updated_on | timestamp without time zone | NO | The last update time of the object. |
Table: protected_area_data_object_file
Gives the ability for more than one data object to own a file and vice versa.
Name | Type | Nullable | Documentation |
---|---|---|---|
data_object_id | integer | NO | A reference to the data object. |
file_id | integer | NO | A reference to the file. |
Table: rca
Stores basic information about RCAs along with a boundary geometry.
Name | Type | Nullable | Documentation |
---|---|---|---|
area | real | YES | The area of the RCA (from source). |
description | text | YES | A description of the RCA. |
formerid | smallint | YES | The former ID of the RCA (from source). |
geom | geometry | YES | The RCA geography. |
hectares | real | YES | The number of hectares in the RCA (from source). |
len | real | YES | The length (?) of the RCA (from source). |
name | character varying | YES | The name of the RCA. |
rca_id | double precision | YES | The RCA ID as defined by the provider. |
sq_km | real | YES | The area of the RCA (from source). |
yr_created | smallint | YES | The year the RCA was created (from source). |
Schema: rov
The main schema of the ROV database, stores information about all relevant entities including cruise metadata, personnel, dives, transects, equipment configuration, telemetry, water properties and observations.
Table: abundance
Stores a list of abundance labels from the ACFOR scale.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | A descriptive label for the abundance level. |
note | text | YES | An optional note about the abundance level. |
rank | integer | YES | A rank used to objectively interpret the abundance label as an ordinal rank. It doesn't matter what the values are so long as they increase monotonically and do not overlap. |
short_code | character varying | NO | Contains a short code that can be used to look up an abundance (e.g., during import) without relying on the primary key. |
source | character varying | NO | A source label to distinguish abundance labels with the same names. TODO: Provisional, pending determination of how abundance codes are handled. |
Table: annotation_protocol
A table to record annotation protocols for annotation projects. Stores information such as the author of the protocol, the observation interval, the medium used and the types of observations to be made.
Name | Type | Nullable | Documentation |
---|---|---|---|
algae_species | character varying | YES | Whether all algae species are identified: "all", "subset" or "none". |
annotation_software_id | integer | NO | Software used to annotate the video or images. Looked up in the annotation software table. |
biogenic_habitat | boolean | YES | True if any habitat categories include fauna (e.g., sponge reefs). |
created_on | timestamp without time zone | NO | The date of creation of this record. |
creator_id | integer | YES | Records the identity of the person who created this protocol. |
fish_species | character varying | YES | Whether all fish species are identified: "all", "subset" or "none". |
fov_interval | real | YES | [None] |
fov_interval_unit | character varying | NO | A unit for the field of view interval, such as 's' for seconds or 'm' for metres. |
habitat_interval | real | YES | [None] |
habitat_interval_unit | character varying | NO | A unit for the habitat interval, such as 's' for seconds or 'm' for metres. |
habitat_only | boolean | YES | Set to true if only habitat variables were recorded. |
image_interval | real | YES | The interval between images or frame grabs. Typically 3 to 10 seconds. |
image_interval_unit | character varying | NO | A unit for the image interval, such as 's' for seconds or 'm' for metres. |
image_overlap | boolean | YES | Is there overlap between the images (true) or do they represent independent non-overlapping space (false). |
invertebrate_species | character varying | YES | Whether all invertebrate species are identified: "all", "subset" or "none". |
is_template | boolean | NO | If this is meant to be a template that is copied for use, mark this column `true`. |
medium_type_id | integer | NO | The type of media used for annotation. Looked up in media type table. |
name | character varying | NO | The name of the annotation protocol. Should be unique. |
note | text | YES | If only a subset of invert, fish or algae species were identified, note here which groups were the primary focus (target species). For example, benthic fish or corals and sponges. Also for other notes of interest. |
observation_interval | real | YES | [None] |
observation_interval_unit | character varying | NO | A unit for the observation interval, such as 's' for seconds or 'm' for metres. |
protocol_document | character varying | YES | Link, title, DOI, etc. of a document describing the protocol in full. |
species_guide | character varying | YES | A URL to the iNaturalist species guide that was used for annotation. |
updated_on | timestamp without time zone | NO | The date of update of this record. |
Table: annotation_protocol_document
Contains documents related to an annotation protocol. These can be a URL or actual file data. If the file data are present in the database, the URL can still be used to provide the origin of the file, etc.
Name | Type | Nullable | Documentation |
---|---|---|---|
annotation_protocol_id | integer | NO | A reference to the annotation protocol. |
created_on | timestamp without time zone | NO | The time of creation of the record. |
file_name | character varying | YES | The original name of the document file. |
file_type | character varying | YES | The mime type of the file. Required if file data are given. |
note | text | YES | An optional note about the document. |
title | character varying | NO | The title of the document. |
updated_on | timestamp without time zone | NO | The time of update of the record. |
url | character varying | YES | An optional URL for the document. If file data are not given, this field is required. |
Table: annotation_software
The software used for annotation.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the annotation software. |
note | text | YES | An optional note about the annotation software. |
short_code | character | NO | Provides a short code for looking up the entity. |
Table: biocover
A lookup table listing the available biocover types for the habitat_event table. TODO: This table may be altered to provide a hierarchical list of types with increasing specificity. TODO: Should perhaps refer to the taxon table.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the biocover. |
note | text | YES | An optional description of the biocover. |
short_code | character varying | NO | Contains a short code that can be used to look up a biocover (e.g., during import) without relying on the primary key. |
Table: comment_event
Provides a way to record comments rather than using a sparse note field on the event.
Name | Type | Nullable | Documentation |
---|---|---|---|
event_id | integer | NO | A reference to the parent event. |
note | text | YES | A text comment or note. |
Table: complexity
A lookup table listing the available habitat complexity types for the habitat_event table. TODO: This table may be altered to provide a hierarchical list of types with increasing specificity.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the complexity type. |
note | text | YES | An optional description of the complexity type. |
short_code | character varying | NO | Contains a short code that can be used to look up a complexity (e.g., during import) without relying on the primary key. |
Table: coverage
A lookup table listing the percentage of coverage for the habitat_event table. The coverages are given as ranges so the text of the level is given in the name field and the values in the min and max fields contain the bounding values.
Name | Type | Nullable | Documentation |
---|---|---|---|
maximum | real | NO | The minimum value in the range. |
minimum | real | NO | The minimum value in the range. |
name | character varying | NO | A characterization of percent coverage. Presented as a range of percentages. |
note | text | YES | An optional note about the coverage percentage. |
short_code | character varying | NO | Contains a short code that can be used to look up a coverage (e.g., during import) without relying on the primary key. |
Table: cruise
Cruise legs occur within a cruise and are assigned specific crews, scientific programs, etc. A single leg can cover an entire cruise, legs can be spaced end-to-end, or can theoretically overlap. Legs can share members or equipment, and crew members can have specific roles related to a leg. Cruise legs can be created without a scientific program or a cruise because imported data sets may only list the name of the cruise and not indicate whether it was part of a longer cruise.
Name | Type | Nullable | Documentation |
---|---|---|---|
approved | integer | NO | If zero, the record is not approved and should not be shown or used. Currently a non-zero value represents approval, but may be expanded to various levels of approval in the future. |
created_on | timestamp without time zone | NO | The date of creation of this record. |
end_time | timestamp without time zone | YES | The end time of the leg. |
leg | integer | NO | Cruise legs are numbered from 1. |
name | character varying | NO | A name for this leg of the cruise. |
note | text | YES | Notes about the cruise. |
objective | text | YES | A statement of the operational or scientific objectives of the cruise. |
planned_track | USER-DEFINED | YES | A multilinestring containing the planned track of the leg. TODO: Not known whether this is necessary. |
ship_id | integer | NO | [None] |
start_time | timestamp without time zone | NO | The start time of the leg. |
summary | text | YES | A summary of the cruise, with information about whether the objectives were met and any other pertinent information. |
updated_on | timestamp without time zone | NO | The date of update of this record. |
Table: cruise_crew
Associates crew members with a cruise leg and their roles. A crew member can have multiple roles. Note: these roles are distinct from members of programs, such as Chief Scientist. It may be necessary to revisit this structure or the division of roles.
Name | Type | Nullable | Documentation |
---|---|---|---|
cruise_id | integer | NO | Reference to the cruise leg to which the member is assigned. |
cruise_role_id | integer | NO | Reference to the cruise role. |
note | text | YES | An optional note about the crew member. |
person_id | integer | NO | Reference to the person on the crew. |
Table: cruise_document
None
Name | Type | Nullable | Documentation |
---|---|---|---|
created_on | timestamp without time zone | NO | [None] |
cruise_id | integer | NO | [None] |
file_name | character varying | YES | [None] |
file_type | character varying | YES | [None] |
note | text | YES | [None] |
title | character varying | NO | [None] |
updated_on | timestamp without time zone | NO | [None] |
url | character varying | YES | [None] |
Table: cruise_fn_contact
A table for associating First Nations contacts with a cruise.
Name | Type | Nullable | Documentation |
---|---|---|---|
contact_name | character varying | NO | The full name of the contact. |
cruise_id | integer | NO | A reference to the cruise. |
character varying | YES | The email address of the contact. | |
nation | text | YES | The name of the nation or group represented by the contact. |
note | text | YES | A note about the contact. |
phone | character varying | YES | The phone number of the contact. |
Table: cruise_library
This table creates an association between a cruise leg and documents in the library that may be relevant to its research objectives.
Name | Type | Nullable | Documentation |
---|---|---|---|
cruiseleg_id | integer | NO | A reference to the cruise leg. |
library_id | integer | NO | A reference to the document in the library. |
note | text | YES | An optional note about the document with respect to the cruise leg. May be used to reference points of interest in a paper, etc. |
Table: cruise_program
A table to link programs and cruises. A cruise can be under the auspices of more than one program or none.
Name | Type | Nullable | Documentation |
---|---|---|---|
cruise_id | integer | NO | The ID of a cruise. |
program_id | integer | NO | The ID of a program. |
Table: cruise_role
A lookup table of roles available to members of cruise leg crews.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the role. |
note | text | YES | An optional note about the role and its responsibilities. |
short_code | character varying | NO | [None] |
Table: disturbance
Provides a nominal level of disturbance for habitat events.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The textual representation of the disturbance level. |
note | text | YES | A note about the disturbance level. |
short_code | character varying | NO | Contains a short code that can be used to look up a disturbance (e.g., during import) without relying on the primary key. |
Table: dive
A dive is what an ROV does. The dive has a start and end time (not necessarily submerge/resurface), a crew and possibly a name. Transects occur during dives.
Name | Type | Nullable | Documentation |
---|---|---|---|
attributes | jsonb | YES | A JSON column used for recording structured attributes that do not fit with the regular table structure. |
created_on | timestamp without time zone | NO | The date of creation of this record. |
cruise_id | integer | NO | A reference to the cruise leg during which the dive was performed. |
end_time | timestamp without time zone | NO | The end of the dive. |
name | character varying | NO | A name for the dive. |
note | text | YES | An optional note about the dive. |
objective | text | YES | A statement of the practical or research objectives for this dive. |
ship_config_id | integer | NO | A reference to the platform config for the ship. |
site_id | integer | YES | Optional reference to the geographic site of the dive. |
start_time | timestamp without time zone | NO | The start of the dive. Not necessarily the time the vehicle is placed in the water. |
sub_config_id | integer | NO | A reference to the platform config for the submersible or ROV. |
summary | text | YES | A summary of the dive; whether objectives were met, problems encountered, etc. |
updated_on | timestamp without time zone | NO | The date of update of this record. |
Table: dive_crew
Assigns roles to dive crew members. Crew members are selected from the person.
Name | Type | Nullable | Documentation |
---|---|---|---|
dive_id | integer | NO | The dive to which the crew member is assigned. |
dive_role_id | integer | NO | A reference to the dive role. |
note | text | YES | An optional note about the crew member. |
person_id | integer | NO | A reference to the person. |
Table: dive_role
A list of roles available to crew members on a dive via the dive_crew table.
Name | Type | Nullable | Documentation |
---|---|---|---|
name | character varying | NO | The name of the role. |
note | text | YES | An optional description of the role. |
short_code | character varying | NO | [None] |
Table: equipment_type
This is a lookup table to provide the names of types of equipment for the model_equipment_type table, e.g., "Digital Still Camera", "Thermometer," "ROV," etc.
Name | Type | Nullable | Documentation |
---|---|---|---|
category | USER-DEFINED | YES | An enumeration column identifying the equipment as platform, instrument or some other type. |
name | character varying | NO | A name for the equipment type. |
note | text | YES | An optional note about the equipment type. |
short_code | character varying | NO | A short code for referencing the equipment type in import documents. |
Table: event
The event table is a parent or abstract table that provides properties common to habitat, observation, status and measurement events. Each of those event records must have a reference to one event record. Conceptually, the event row and its child entity row are considered to be one object.
Name | Type | Nullable | Documentation |
---|---|---|---|
attributes | jsonb | YES | [None] |
created_on | timestamp without time zone | NO | The time of creation of this record. |
dive_id | integer | NO | A reference to a dive. |
end_time | timestamp without time zone | YES | The end time of the event. If the event is instantaneous, this field is null. |
frames | jsonb | YES | Preserves the frames from the Biigle annotation. |
medium_filename | character varying | YES | The name of the media file from which this event is derived. |
medium_id | integer | YES | A reference to the medium on which this annotation was created. |
original_id | integer | NO | The original ID of the event if read from a source that has IDs. |
original_labels | jsonb | YES | Optionally stores information about annotation labels used to generate this event. For Biigle, stores the label IDs. |
shape | jsonb | YES | The shape used for annotations (e.g., Biigle). The coordinates for this shape should have been converted to metres. GeoJSON doesn't support circles, so we use a format that encapsulates the shape type and the raw list of coordinates, something like: { "type": "circle", "shape": [1.0, 1.0, 1.0] } which is a circle with radius 1 at position 1,1. A whole-screen annotation will be a rectangle the size of the screen. |
shape_area | double precision | YES | The area of the shape in square metres, calculated from the screenand shape dimensions and the laser point distance. |
