Cache Tables
Jump to navigation
Jump to search
There are several cached tables in the schema cache
used by the website, and made available for reporting:
Table Name | Description |
---|---|
cruise_stats | Counts of various entities assigned to a cruise: events, measurements, positions, etc. |
cruise_track | Geographic track lines tracing all dives during a cruise. Not very useful due to dives being widely dispersed. |
dive_track | Geographic track lines tracing single dives. |
transect_track | Geographic track lines tracing single transects. Identical to dive tracks, but if there are configured start and end times for transects, they're trimmed to the transects. |
evt_depth | Assigns a list of depths to each event spanning the temporal duration of that event. If there is only a start time, it's a list with one depth. |
evt_measurement | Assigns a list of measurements to each event spanning the temporal duration of that event. If there is only a start time, it's a list with one measurement. There is one list for each measurement type, for each event. |
evt_pos | Assigns a list of 2D or 3D positions to each event spanning the temporal duration of that event. If there is only a start time, it's a list with one position. |
The cache tables are refreshed by the procedure cache_refresh_tables()
. If true
is passed as the single argument, the existing cached data are deleted and replaced with new data.